YILBOR BORU PLASTİK PETROL SAN. TİC. A.Ş.
PROFORMA INVOICE
| Proforma Date : | |||
| Proforma No: | ID No: | 939 |
| Exporter | YILBOR BORU PLASTİK PETROL SAN. TİC. A.Ş. |
| Addres | Rüştü Kazım Yücelen Cd. No:14, Organize Sanayi Bölgesi, Akdeniz, 33443 Mersin Telefon: (0324) 676 44 06 |
| Addres | Tel:(0324) 676 44 0 Tax. reg. No:xxx /6432634 |
| Buyer | |
| Addres | |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE() | TOTAL AMOUNT () | ||
| 1 | 0 | ||||||
| 2 | 0 | ||||||
| 3 | 0 | ||||||
| 4 | 0 | ||||||
| 5 | 0 | ||||||
| 6 | 0 | 7 | 0 | ||||
| 8 | 0 | ||||||
| 9 | 0 | ||||||
| 10 | 0 | ||||||
| 11 | 0 | ||||||
| 12 | 0 | ||||||
| 13 | 0 | ||||||
| 14 | 0 | ||||||
| 15 | 0 | ||||||
| Total = / = | 0 | ||||||
GOODS ARE TURKİYE ORIGINATED
| Bank Name: | |
| Address | |
| IBAN No: | |
| Acc No: | |
| SWIFT: | |
| Beneficiary : | ARER TRES ÖRGÜ MAKiNELERI SANAYİ VE TİCARET LİMİTED ŞİRKETİ |
| Delivery: | |
| Payment term | |
| Avdance Payment | |
| Packing | |
| Delivery Time |
Adres: Rüştü Kazım Yücelen Cd. No:14, Organize Sanayi Bölgesi, Akdeniz, 33443 Mersin Telefon: (0324) 676 44 06