AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ.
MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2 /9 ZEYTINBURNU/ ISTANBUL TURKEY
PACKING LIST
| Buyer | TUNÇBAĞ_NINGBO CREDIT OCEAN MACHINERY & ELECTRON CO., LTD. |
| Addres | 301,NO.299 XINGGUANG ROAD,HIGH-TECHDISTRICT,NINGBO, CHINATEL: 0086-574-27851851 / 0086-13081939567EMAIL: HAILIN@CREDITOCEAN.COM |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| 20000 | 1300 | 45 | 60700 | 1650 |
| Proforma Date : | 15000 | Invoice Date : | |
| Proforma No: | 10000 | Invoice No: |
| LC No: & date : | Container & Seal No: : |
| No: | Code | PRODUCT EXPLANATION | Qty(pcs) | W(cm) | L(cm) | H(cm) | V(m3) | Net(Kg) | Gross(Kg) |
| 1 | POLYESTER (PET) REFLECTİV FİLM ŞERİT _HEAT TRANSFER FILM GTIP:39209959 //önceki beyanname :25343100IM00093321) | 308 | 6.5 | 20 | 10 | 0.0013 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Values = | 0.0013 | 0 | 0 | ||||||
| TOTAL PACKAGES = | |||||||||
AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ / MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /0710444500 FACTORY Address:Velimeşe O.S.B. 227.Sokak No:42/1 Ergene / TEKİRDAĞ www.arermakine.com.tr sales@arermakine.com.tr