AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ.
MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2 /9 ZEYTINBURNU/ ISTANBUL TURKEY
PACKING LIST
| Buyer | ARER_Shanghai Qi Pang |
| Addres | Room 3293, Building 2,No.1218, Yuanqu Road, Anting Town,Jiading District, Shanghai,China |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| 20000 | 1300 | 45 | 45000 | 1650 |
| Proforma Date : | - | Invoice Date : | |
| Proforma No: | - | Invoice No: |
| LC No: & date : | Container & Seal No: : |
| No: | Code | PRODUCT EXPLANATION | Qty(pcs) | W(cm) | L(cm) | H(cm) | V(m3) | Net(Kg) | Gross(Kg) |
| 1 | Yarn winding machine /Model 90 48 X 142mm with meter | 1 | 1.7 | 20 | 5 | 0.00051 | 0 | 0 | |
| 2 | Yarn winding machine /P E T 48 X 142 mm | 2 | 1.7 | 20 | 5 | 0 | 0 | 0 | |
| 3 | Yarn winding machine /Four-Head 48 x 142mm with meter | 2 | 1.7 | 20 | 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Values = | 0.00051 | 0 | 0 | ||||||
| TOTAL PACKAGES = | 3 | ||||||||
AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ / MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /0710444500 FACTORY Address:Velimeşe O.S.B. 227.Sokak No:42/1 Ergene / TEKİRDAĞ www.arermakine.com.tr sales@arermakine.com.tr