ALUCOFORM METAL SAN. VE TİCARET LTD.ŞTİ
www.alucoform.com.tr
PROFORMA INVOICE
| Proforma Date : | 15000 | ||
| Proforma No: | 0 | ID No: | 918 |
| Buyer | Salih_Wenzhou Primo Zipper Machine Co.,Ltd | Addres | 2 FLOOR No 9 DAZIRAN ROAD LONGWAN REGION WENZHOU CITY ZHEJIANG PROVINCE,CHINA |
| City: | Country: | Tel : | Tax no: | Contract No |
| 45000 | 1000 | 45 | 35000 | 1605 |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE(USD) | TOTAL AMOUNT (USD) | ||
| 1 | Automatic zipper slider mounting and cutting machine 2in1 | 1 | 8200 | 8200 | |||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | ||||
| Total = FOB / USD = | 8200 | ||||||
GOODS ARE TÜRKİYE ORIGINATED
| Bank Name: | Türkiye Vakıflar Bankası Türk Anonim Ortaklığı |
| Address | Kayseri city/TÜRKİYE |
| IBAN No: | TR62 0001 5001 5804 8026 5683 07-EURO |
| Acc No: | 445019397385-EURO |
| SWIFT: | TVBATR2A |
| Beneficiary : | ALUCOFORM METAL SANAYİ VE TİCARET LİMİTED ŞİRKETİ. |
| Delivery Term: | FOB |
| Payment term | 100% Cash in Advance on PI confirmation |
| Advance Payment | 100% |
| Packing Method | PALLET&Shrinkage |
| Delivery Time | - |