ALUCOFORM METAL SAN. VE TİCARET LTD.ŞTİ
www.alucoform.com.tr
PROFORMA INVOICE
| Proforma Date : | 15000 | ||
| Proforma No: | 10000 | ID No: | 917 |
| Buyer | TUNÇBAĞ_NINGBO CREDIT OCEAN MACHINERY & ELECTRON CO., LTD. | Addres | 301,NO.299 XINGGUANG ROAD,HIGH-TECHDISTRICT,NINGBO, CHINATEL: 0086-574-27851851 / 0086-13081939567EMAIL: HAILIN@CREDITOCEAN.COM |
| City: | Country: | Tel : | Tax no: | Contract No |
| 20000 | 1300 | 45 | 60700 | 1650 |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE(USD) | TOTAL AMOUNT (USD) | ||
| 1 | POLYESTER (PET) REFLECTİV FİLM ŞERİT _HEAT TRANSFER FILM GTIP:39209959 //önceki beyanname :25343100IM00093321) | 308 | 8.1168 | 2499.9744 | |||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | ||||
| Total = FOB / USD = | 2499.9744 | ||||||
GOODS ARE TÜRKİYE ORIGINATED
| Bank Name: | Türkiye Vakıflar Bankası Türk Anonim Ortaklığı |
| Address | Kayseri city/TÜRKİYE |
| IBAN No: | TR62 0001 5001 5804 8026 5683 07-EURO |
| Acc No: | 445019397385-EURO |
| SWIFT: | TVBATR2A |
| Beneficiary : | ALUCOFORM METAL SANAYİ VE TİCARET LİMİTED ŞİRKETİ. |
| Delivery Term: | FOB |
| Payment term | 100% Cash in Advance on PI confirmation |
| Advance Payment | 100% |
| Packing Method | Carton box |
| Delivery Time | - |