ARER TRES ÖRGÜ MAKiNELERI SAN. VE TİC LTD ŞTİ.
MALTEPE MAH.DOKUMACILAR SİT. SOK.NO:2 ASLANER SAN.SİT.NO.9 TOPKAPI/MALTEPE/İSTANBUL
PACKING LIST
| Buyer | SUZHOU NUOMIS HIGH PERFORMANCE MATERIALS CO., LTD. |
| Addres | XINGWU ROAD, WUZHONG DISTRICT, SUZHOU CITY,JIANGSU PROVINCE, CHINA+86-18796817210 |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| 9500 | 1000 | 45.53 | 30000 | 1605 |
| Proforma Date : | 15000 | Invoice Date : | |
| Proforma No: | 10000 | Invoice No: |
| No: | Code | PRODUCT EXPLANATION | Qty(pcs) | W(cm) | L(cm) | H(cm) | V(m3) | Net(Kg) | Gross(Kg) |
| 1 | Para aramid fiber 1670Dtex HS CODE 5402112000 | 920 | 4 | 20 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Values = | 0 | 0 | 0 | ||||||
| TOTAL PACKAGES = | 2 PALLET | ||||||||
ARER TRES ÖRGÜ MAKiNELERI SANAYİ VE TİCARET LİMİTED ŞİRKETİ/MALTEPE MAH.DOKUMACILAR SİT. SOK.NO:2 ASLANER SAN.SİT.NO.9 TOPKAPI/MALTEPE/İSTANBUL / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /074 079 5127 www.arermakine.com.tr sales@arermakine.com.tr