AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ
MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE
PACKING LIST
| Buyer | Mohammad Kashan |
| Addres | Tahran / IRAN |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| TAHRAN | İRAN | Muhammed Kashhanghaeminejadgroup@gmail.com +98 930920 2608 | - |
| Proforma Date : | 04.09.2026 | Invoice Date : | |
| Proforma No: | KSHN-1 | Invoice No: |
| LC No: & date : | Container & Seal No: : |
| No: | Code | PRODUCT EXPLANATION | Qty(pcs) | W(cm) | L(cm) | H(cm) | V(m3) | Net(Kg) | Gross(Kg) |
| 1 | 48X140 SPINDLE/Kukla | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 48X140 Ratched off/Makara altı yıldızı ( 48x140) | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Spindleguide90/BIÇAK (48x140) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | U Insert/U PLASTİK ( 48x140) | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Values = | 0 | 0 | 0 | ||||||
| TOTAL PACKAGES = | |||||||||
AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ / MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /0710444500 FACTORY Address:Velimeşe O.S.B. 227.Sokak No:42/1 Ergene / TEKİRDAĞ www.arermakine.com.tr sales@arermakine.com.tr