ARER TRES ÖRGÜ MAKİNELERİ SAN. VE TİC LTD ŞTİ
MALTEPE MAH.DOKUMACILAR SİT. SOK.NO:2 ASLANER SAN.SİT.NO.9 TOPKAPI/MALTEPE/İSTANBUL
PROFORMA INVOICE
| Proforma Date : | 15000 | ||
| Proforma No: | 10000 | ID No: | 928 |
| Exporter | ARER TRES ÖRGÜ MAKiNELERI SAN. VE TİC LTD ŞTİ |
| Adres | MALTEPE MAH.DOKUMACILAR SİT. SOK.NO:2 ASLANER SAN.SİT.NO.9 TOPKAPI/MALTEPE/İSTANBUL |
| Adres | Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /074 079 5127 |
| Buyer | SUZHOU NUOMIS HIGH PERFORMANCE MATERIALS CO., LTD. |
| Adres | XINGWU ROAD, WUZHONG DISTRICT, SUZHOU CITY,JIANGSU PROVINCE, CHINA+86-18796817210 |
| Adres |
| City: | Country: | Tel : | Tax reg. No: | Contract No; |
| 9500 | 1000 | 45.53 | 30000 | 1605 |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE(USD) | TOTAL AMOUNT (USD) | ||
| 1 | Para aramid fiber 1670Dtex HS CODE 5402112000 | 920 | 13.8 | 12696 | |||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | ||||
| Total = FOB / USD = | 12696 | ||||||
GOODS ARE TÜRKİYE ORGINATED
| BANK Name : | ZIRAAT BANKASI A.Ş |
| ADRES | Fevziçakmak ,Ahmet kocabıyık sk.No:10A -ZIPCODE:34295 KÜÇÜKÇEKMECE /ISTANBUL |
| IBAN No: | TR570001000837884488385002-USD |
| Acc. NO: | ------ |
| SWIFT: | TCZBTR2A |
| BENEFICIARY : | ARER TRES ÖRGÜ MAKİNELERİ SANAYİ VE TİCARET LİMİTED ŞRKETİ |
| DELIVERY TERM: | FOB |
| PAYMENT METHOD | 100% Cash in Advance on PI confirmation |
| ADVANCE % | 100% |
| PACKING | PALLET&Shrinkage |
| DELIVERY TIME | - |
ARER TRES ÖRGÜ MAKiNELERI SANAYİ VE TİCARET LİMİTED ŞİRKETİ /MALTEPE MAH.DOKUMACILAR SİT. SOK.NO:2 ASLANER SAN.SİT.NO.9 TOPKAPI/MALTEPE/İSTANBUL / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA/ 0740795127 www.arermakine.com.tr sales@arermakine.com.tr