AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ
MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE
COMMERCIAL INVOICE
| Buyer | Sindutch Cable Manufacturer Sdn.Bhd |
| Addres | COMPANY NO 198705-D Lot 38,JalanIndustri 11 MELAKA MALAYSIAMELAKA75000 MALAYSIATel: +60 6556 3833 230 |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| MELAKA | MALAYSIA | Valerie Wong gsm:+60 6556 3833 230valerie.wong@prysmian.com | - |
| Proforma Date : | 04.09.2026 | Invoice Date : | |
| Proforma No: | SNDCHT-2026 | Invoice No: |
| LC No: & date : | Container & Seal No: : |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE(USD) | TOTAL AMOUNT (USD) | ||
| 1 | 61X172 KUKLA/BOBIN CARIERS WITH ACCESSORIES FOR WIRE BRAIDING MACHINE (YHYC-48-1(180) ) | 5 | 150 | 750 | |||
| 2 | Bobbin Lock ( FOR WIRE BRAIDING MACHINE (YHYC-48-1(180) ) ( free Of charge ) | 15 | 0 | 0 | |||
| 3 | FREIGHT FOR AIR CARGO | 1 | 520 | 520 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | ||||
| Gand TOTAL CFR / USD = | 1270 | ||||||
| --------------------VALIDITY OF QOUTATION : UP TO 18.09.2026 | |||||||
AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ / MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /0710444500 FACTORY Address:Velimeşe O.S.B. 227.Sokak No:42/1 Ergene / TEKİRDAĞ www.arermakine.com.tr sales@arermakine.com.tr