AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ
MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE
COMMERCIAL INVOICE
| Buyer | FRICONDE FABRICAFRIGORIFICOS VI LA DO CONDE S.A |
| Addres | Rua Laura Osório, 7City code - 4480-509 Vila do Conde - Portugal |
| Addres |
| City: | Country: | Tel : | Tax no:: | Contract No |
| Vila do Conde | Portugal | Alexandra Dinis GSM:+351 936 845 978 alexandradinis@friconde.com | - |
| Proforma Date : | 22.05.2026 | Invoice Date : | |
| Proforma No: | Frcnd_26-5/1 | Invoice No: |
| LC No: & date : | Container & Seal No: : |
| No: | Code | PRODUCT EXPLANATION | QTY(pcs) | PRICE(Euros) | TOTAL AMOUNT (Euros) | ||
| 1 | 8x0,7 mm aluminium tubes,Hs code:760810 Tube Al 99.7% H112 | 9000 | 4.99 | 44910 | |||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | ||||
| Gand TOTAL CFR / Euros = | 44910 | ||||||
AMPEROMEGA ELEKTRİK SAN VE TİC LTD ŞTİ / MALTEPE MAH. DOKUMACILAR SITESI SK. ASLANER SAN. SIT. No:2/9 ZEYTINBURNU/ İSTANBUL TURKİYE / Tel:+90 212 483 2201 Tax. reg. No:DAVUTPAŞA /0710444500 FACTORY Address:Velimeşe O.S.B. 227.Sokak No:42/1 Ergene / TEKİRDAĞ www.arermakine.com.tr sales@arermakine.com.tr